The Texas A&M University College of Engineering offers several types of programs to fit various student needs. While searching for the program that interests you, you should consider things such as: your country or region of interest, your cultural and personal interests, your degree plan, your preference to either go in a group (faculty led) or on your own (independent or semester exchange), and your preference to either go for a full semester or a summer semester.
Are you interested in going abroad and want to speak with a peer about their experience? Please visit our talk to an ambassador page.
Academic Year
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Australia | A&M All Majors Exchange: University of Adelaide | Exchange | ENGR 301* | Academic Year, Fall |
Ecuador | A&M All Majors Exchange: Universidad San Francisco de Quito | Exchange | ENGR 301* | Academic Year, Fall |
Japan | A&M All Majors Exchange: Osaka University | Exchange | ENGR 301* | Academic Year |
United Arab Emirates | A&M All Majors Exchange: American University of Sharjah | Exchange | ENGR 301* | Academic Year, Fall |
United Kingdom | A&M All Majors Exchange: Lancaster University | Exchange | ENGR 301* | Academic Year, Fall |
Spring
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Denmark | A&M COE Exchange: Technical University of Denmark (DTU) | Exchange | ENGR 301* | Spring, Fall |
Finland | A&M COE Exchange: Aalto University | Exchange | ENGR 301* | Spring, Fall |
France | A&M COE Exchange: Ecole Nationale Superieure Arts et Metiers | Exchange | ENGR 301* | Spring |
France | A&M France Energy Transition for Engineers May Faculty-Led | Faculty-Led | PETE 689, PETE 489 |
Spring (Maymester) |
France | A&M France Start-up Fundamentals May Faculty-Led | Faculty-Led | ITDE 489, ENGR 689 |
Spring (Maymester) |
Germany | A&M Germany Biotechnologies Spring Faculty-led | Faculty-Led | VTPP 435, BMEN 254, BMEN 207, BMEN 250 |
Spring |
Greece | A&M COE Exchange: Aristotle University of Thessaloniki | Exchange | ENGR 301* | Spring |
Greece | A&M Greece Environment, Governance and Community Field Trip | Faculty-Led | CVEN 349, CVEN 400, MTDE 333, MTDE 380 |
Spring Break |
Greece | A&M Greece Fluid Dynamics May Faculty-led | Faculty-Led | CVEN/EVEN 311 | Spring (Maymester) |
Greece | A&M Greece Global Engineering Design May Faculty-led | Faculty-Led | ENGR 410 | Spring (Maymester) |
Greece | A&M Greece Tech Company Management Engineering May Faculty-led | Faculty-Led | ENGR 421 | Spring (Maymester) |
Italy | A&M Italy Civil Engineering May Faculty-led | Faculty-Led | CVEN 322 | Spring (Maymester) |
Mexico | A&M Mexico Intro to Research Abroad Program (IRAP) Field Trip | Field Trip | ENGR 291 | Spring (Maymester) |
Qatar | A&M COE Exchange: Texas A&M University at Qatar | Exchange | ENGR 302 | Fall, Spring, Summer 10 |
Saudi Arabia | A&M COE Exchange & Internship: Aramco and KFUPM | Exchange, Internship |
ENGR 301* | Spring |
Singapore | A&M COE Exchange: Singapore University of Technology and Design (SUTD) | Exchange | ENGR 301* | Fall, Spring |
United Kingdom | A&M COE Exchange: Swansea University | Exchange | ENGR 301* | Fall, Spring |
United Kingdom | A&M UK Thermodynamics I May Faculty-led | Faculty-Led | CHEN 205 | Spring (Maymester) |
Summer
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Argentina | COE Internship: Buenos Aires Institute of Technology (ITBA) | Internship | ENGR 484 | Summer 10 |
Argentina | COE Internship: National University of the Littoral (UNL) | Internship | ENGR 484 | Summer 10 |
Belgium | A&M Belgium Environmental Sciences & Engineering Summer | Faculty-Led | BAEN 465/477 | Summer 10 |
Belgium | A&M Belgium Experimental Physics and Engineering Faculty-led | Faculty-Led | ENGR 217 | Summer I (Maymester) |
Belgium | A&M Belgium Medical Device Entrepreneurship Faculty-led | Faculty-Led | BMEN 469 | Summer I |
Belgium | COE Internship: OpenHub at UCLouvain | Internship | ENGR 484 | Summer 10 |
Brazil | A&M Brazil Aerospace Engineering August Faculty-led | Faculty-Led | AERO 214, AERO 351 |
Summer I |
Brazil | A&M Brazil Petroleum Production Systems Faculty-led | Faculty-Led | PETE 325 | Summer I (Maymester) |
Brazil | COE Internship: University of Sao Paulo in Sao Carlos (USP) | Internship | ENGR 484 | Summer 10 |
Canada | A&M Canada Distribution in the Great White North! Faculty-led | Faculty-Led | IDIS 489 | Summer I (Maymester) |
Chile | COE Internship: Pontificia Universidad Católica de Chile | Internship | ENGR 484 | Summer 10 |
Cyprus | COE Internship: University of Cyprus (UCY) | Internship | ENGR 484 | Summer 10 |
Czech Republic | COE Internship: UFE - The Czech Academy of Sciences | Internship | ENGR 484 | Summer 10 |
France | A&M COE France Computer Science - Summer Hybrid Exchange | Exchange | CSCE 110 | Summer I (Maymester) |
France | A&M COE France Engineering - Summer Hybrid Exchange | Exchange | ISEN 281, MMET 181 |
Summer I |
France | A&M France Cloud Computing Faculty-led | Faculty-Led | CSCE 412 | Summer I (Maymester) |
France | A&M France Electrical Engineering Summer Faculty-led | Faculty-Led | ECEN 215 | Summer I |
France | A&M France Engineering - Solid Mechanics Summer Faculty-led | Faculty-Led | MEEN 305 | Summer I |
France | A&M France ISEN Economic Analysis May Faculty-led | Faculty-Led | ISEN 302 | Summer I (Maymester) |
France | COE Internship: Ecole Nationale Superieure d'Arts et Metiers | Internship | ENGR 484 | Summer 10 |
France | COE Internship: Ecole Speciale des Travaux Publics | Internship | ENGR 484 | Summer 10 |
France | COE Internship: ENISE | Internship | ENGR 484 | Summer 10 |
France | COE Internship: University of Technology of Compiegne (UTC) | Internship | ENGR 484 | Summer 10 |
Greece | COE Internship: Aristotle University of Thessaloniki (AUTh) | Internship | ENGR 484 | Summer 10 |
India | COE Internship: India Institute of Technology (IIT) | Internship | ENGR 484 | Summer 10 |
Italy | A&M Italy Ocean Engineering Summer Faculty-led | Faculty-Led | OCEN 345 | Summer I |
Italy | A&M Italy Project Management Faculty-led | Faculty-Led | CVEN 349, MTDE 333 |
Summer I |
Japan | A&M Japan Computer Architecture Faculty-led | Faculty-Led | ECEN 350, ECEN 469 |
Summer I |
Japan | COE Internship: Central Japan Railway Company | Internship | ENGR 484 | Summer 10 |
Luxembourg | COE Internship: Luxembourg (LIST) | Internship | ENGR 484 | Summer 10 |
Malaysia | COE Internship: Universiti Teknologi Petronas (UTP) | Internship | ENGR 484 | Summer 10 |
Norway | COE Internship: Norwegian University of Science & Tech (NTNU) | Internship | ENGR 484 | Summer 10 |
Poland | COE Internship: (IMMS) Polish Academy of Sciences | Internship | ENGR 484 | Summer 10 |
Qatar | A&M COE Exchange: Texas A&M University at Qatar | Exchange | ENGR 302 | Fall, Spring, Summer 10 |
Qatar | COE Internship: Texas A&M University at Qatar | Internship | ENGR 484 | Summer 10 |
South Korea | COE Internship: KAIST | Internship | ENGR 484 | Summer 10 |
Spain | A&M Spain Electric Energy Conversion Faculty-led | Faculty-Led | ECEN 340 | Summer I (Maymester) |
Spain | A&M Spain Engineering for Sustainable Development Faculty-led | Faculty-Led | MTDE 480 | Summer I (Maymester) |
Spain | A&M Spain Food Engineering & Technology Summer | Faculty-Led | BAEN/CHEN 422, BAEN 427, BAEN 485 | Summer 10 |
Spain | A&M Spain Human Error and Resilient System Design Faculty-led | Faculty-Led | ISEN 434 | Summer I |
Spain | COE Internship: ICN2 - Catalan Institute | Internship | ENGR 484 | Summer 10 |
Spain | COE Internship: Polytechnic University of Madrid (UPM) | Internship | ENGR 484 | Summer 10 |
Spain | COE Internship: University of Oviedo | Internship | ENGR 484 | Summer 10 |
Switzerland | A&M Switzerland Nuclear Engineering Summer Faculty-led | Faculty-Led | NUEN 485, NUEN 685 |
Summer I (Maymester) |
Thailand | A&M Thailand Imaging Living Systems May Faculty-led | Faculty-Led | BMEN 311 | Summer I (Maymester) |
United Kingdom | COE Internship: University of Bristol | Internship | ENGR 484 | Summer 10 |
Fall
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Australia | A&M All Majors Exchange: University of Adelaide | Exchange | ENGR 301* | Academic Year, Fall |
Australia | A&M All Majors Exchange: University of Sydney | Exchange | ENGR 301* | Fall |
Brazil | A&M Brazil Aerospace Engineering August Faculty-led | Faculty-Led | AERO 214, AERO 351 |
Summer I |
Denmark | A&M COE Exchange: Technical University of Denmark (DTU) | Exchange | ENGR 301* | Spring, Fall |
Ecuador | A&M All Majors Exchange: Universidad San Francisco de Quito | Exchange | ENGR 301* | Academic Year, Fall |
Finland | A&M COE Exchange: Aalto University | Exchange | ENGR 301* | Spring, Fall |
Netherlands | A&M Netherlands Engineering Project Management Seminar August Faculty-led | Faculty-Led | MTDE 380 | Fall (Augustmester) |
Qatar | A&M COE Exchange: Texas A&M University at Qatar | Exchange | ENGR 302 | Fall, Spring, Summer 10 |
Singapore | A&M All Majors Exchange: National University of Singapore | Exchange | ENGR 301* | Fall |
Singapore | A&M COE Exchange: Singapore University of Technology and Design (SUTD) | Exchange | ENGR 301* | Fall, Spring |
United Arab Emirates | A&M All Majors Exchange: American University of Sharjah | Exchange | ENGR 301* | Academic Year, Fall |
United Kingdom | A&M All Majors Exchange: Lancaster University | Exchange | ENGR 301* | Academic Year, Fall |
United Kingdom | A&M COE Exchange: Swansea University | Exchange | ENGR 301* | Fall, Spring |
Winter
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
France | A&M France Civil and Engineering Project Management Winter Faculty-Led | Faculty-Led | CVEN 349, MTDE 333 |
Winter |
Greece | A&M Greece AggiE_Challenge Field Trip | Field Trip | ENGR 291/491 | Winter |
Peru | A&M Peru Civil Engineering Winter Faculty-led | Faculty-Led | CVEN 423 | Winter |
Singapore | A&M Singapore Cloud Computing Winter Faculty-Led | Faculty-Led | CSCE 412 | Winter |
Singapore | A&M Singapore Software Engineering Winter Faculty-Led | Faculty-Led | CSCE 431 | Winter |
Spain | A&M Spain ISEN Economic Analysis Winter Faculty-Led | Faculty-Led | ISEN 302 | Winter |
Column one has the global opportunity location by country (sorted alphabetically), Column two has the name of the global opportunity, Column three has the opportunity type(s), Column four has the TAMU course(s) offered by the opportunity, and Column five has the academic term(s) in which the opportunity is offered.
ENGR 301* = For their semester abroad, engineering students enroll themselves in 12 credit hours in the study abroad placeholder course ENGR 301. Enrollment retains students’ active status with Texas A&M University, as well as eligibility for financial aid assistance from Texas A&M.