The Texas A&M University College of Engineering offers several types of programs to fit various student needs. While searching for the program that interests you, you should consider things such as: your country or region of interest, your cultural and personal interests, your degree plan, your preference to either go in a group (faculty led) or on your own (independent or semester exchange), and your preference to either go for a full semester or a summer semester.
Are you interested in going abroad and want to speak with a peer about their experience? Please visit our talk to an ambassador page.
All Departments | Aerospace Engineering | Biological and Agricultural Engineering | Biomedical Engineering |
Chemical Engineering | Civil and Environmental Engineering | Computer Science and Engineering |
Electrical and Computer Engineering | Engineering Technology and Industrial Distribution | Industrial and Systems Engineering |
Materials Science and Engineering | Mechanical Engineering | Multidisciplinary Engineering |
Nuclear Engineering | Ocean Engineering | Petroleum Engineering
All Departments
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Australia | A&M All Majors Exchange: University of Adelaide | Exchange | ENGR 301* | Academic Year, Fall |
Australia | A&M All Majors Exchange: University of Sydney | Exchange | ENGR 301* | Fall |
Belgium | A&M Belgium Experimental Physics and Engineering Faculty-led | Faculty-Led | ENGR 217 | Summer I (Maymester) |
Ecuador | A&M All Majors Exchange: Universidad San Francisco de Quito | Exchange | ENGR 301* | Academic Year, Fall |
France | A&M COE France Computer Science - Summer Hybrid Exchange | Exchange | CSCE 110 | Summer I (Maymester) |
France | A&M France Civil and Engineering Project Management Winter Faculty-Led | Faculty-Led | CVEN 349, MTDE 333 |
Winter |
France | A&M France Energy Transition for Engineers May Faculty-Led | Faculty-Led | PETE 689/489 | Spring (Maymester) |
France | A&M France Start-up Fundamentals May Faculty-Led | Faculty-Led | ITDE 489, ENGR 689 |
Spring (Maymester) |
Greece | A&M Greece AggiE_Challenge Field Trip | Field Trip | ENGR 291/491 | Winter |
Greece | A&M Greece Environment, Governance and Community Field Trip | Field Trip | CVEN 349, CVEN 400, MTDE 333, MTDE 380 |
Spring Break |
Greece | A&M Greece Global Engineering Design May Faculty-led | Faculty-Led | ENGR 410 | Spring (Maymester) |
Greece | A&M Greece Tech Company Management Engineering May Faculty-led | Faculty-Led | ENGR 421 | Spring (Maymester) |
Japan | A&M All Majors Exchange: Osaka University | Exchange | ENGR 301* | Academic Year |
Mexico | A&M Mexico Intro to Research Abroad Program (IRAP) Field Trip | Field Trip | ENGR 291 | Spring (Maymester) |
Singapore | A&M All Majors Exchange: National University of Singapore | Exchange | ENGR 301* | Fall |
Spain | A&M Spain Engineering for Sustainable Development Faculty-led | Faculty-Led | MTDE 480 | Summer I (Maymester) |
United Arab Emirates | A&M All Majors Exchange: American University of Sharjah | Exchange | ENGR 301* | Academic Year, Fall |
United Kingdom | A&M All Majors Exchange: Lancaster University | Exchange | ENGR 301* | Academic Year, Fall |
Aerospace Engineering (AERO)
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Brazil | A&M Brazil Aerospace Engineering Faculty-led | Faculty-Led | AERO 214, AERO 351 |
Summer I |
Brazil | COE Internship: University of Sao Paulo in Sao Carlos (USP) | Internship | ENGR 484 | Summer 10 |
Chile | COE Internship: Pontificia Universidad Católica de Chile | Internship | ENGR 484 | Summer 10 |
Finland | A&M COE Exchange: Aalto University | Exchange | ENGR 301* | Spring, Fall |
France | A&M France Electrical Engineering Summer Faculty-led | Faculty-Led | ECEN 215 | Summer I |
India | COE Internship: India Institute of Technology (IIT) | Internship | ENGR 484 | Summer 10 |
Japan | COE Internship: Central Japan Railway Company | Internship | ENGR 484 | Summer 10 |
Luxembourg | COE Internship: Luxembourg (LIST) | Internship | ENGR 484 | Summer 10 |
Saudi Arabia | A&M COE Exchange & Internship: Aramco and KFUPM | Exchange, Internship |
ENGR 301* | Spring |
South Korea | COE Internship: KAIST | Internship | ENGR 484 | Summer 10 |
Spain | COE Internship: Polytechnic University of Madrid (UPM) | Internship | ENGR 484 | Summer 10 |
Biological and Agricultural Engineering (BAEN)
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Argentina | COE Internship: National University of the Littoral (UNL) | Internship | ENGR 484 | Summer 10 |
Belgium | A&M Belgium Environmental Sciences & Engineering Summer | Faculty-Led | BAEN 465/477 | Summer 10 |
Denmark | A&M COE Exchange: Technical University of Denmark (DTU) | Exchange | ENGR 301* | Spring, Fall |
Finland | A&M COE Exchange: Aalto University | Exchange | ENGR 301* | Spring, Fall |
France | A&M France Electrical Engineering Summer Faculty-led | Faculty-Led | ECEN 215 | Summer I |
Italy | A&M Italy Project Management Faculty-led | Faculty-Led | CVEN 349, MTDE 333 |
Summer I |
Norway | COE Internship: Norwegian University of Science & Tech (NTNU) | Internship | ENGR 484 | Summer 10 |
Peru | A&M Peru Civil Engineering Winter Faculty-led | Faculty-Led | CVEN 423 | Winter |
Spain | COE Internship: Polytechnic University of Madrid (UPM) | Internship | ENGR 484 | Summer 10 |
Spain | A&M Spain Food Engineering & Technology Summer | Faculty-Led | BAEN/CHEN 422, BAEN 427, BAEN 485 | Summer 10 |
Biomedical Engineering (BMEN)
Chemical Engineering (CHEN)
Civil and Environmental Engineering (CVEN)
Computer Science and Engineering (CSCE)
Electrical and Computer Engineering (ECEN)
Engineering Technology and Industrial Distribution (ETID)
Industrial and Systems Engineering (ISEN)
Materials Science and Engineering (MSEN)
Mechanical Engineering (MEEN)
Multidisciplinary Engineering (MTDE)
Nuclear Engineering (NUEN)
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Finland | A&M COE Exchange: Aalto University | Exchange | ENGR 301* | Spring, Fall |
France | A&M France Electrical Engineering Summer Faculty-led | Faculty-Led | ECEN 215 | Summer I |
France | A&M France ISEN Economic Analysis May Faculty-led | Faculty-Led | ISEN 302 | Summer I (Maymester) |
Spain | A&M Spain ISEN Economic Analysis Winter Faculty-Led | Faculty-Led | ISEN 302 | Winter |
Switzerland | A&M Switzerland Nuclear Engineering Summer Faculty-led | Faculty-Led | NUEN 485, NUEN 685 |
Summer I (Maymester) |
Ocean Engineering (OCEN)
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Cyprus | COE Internship: University of Cyprus (UCY) | Internship | ENGR 484 | Summer 10 |
France | A&M France Electrical Engineering Summer Faculty-led | Faculty-Led | ECEN 215 | Summer I |
Italy | A&M Italy Ocean Engineering Summer Faculty-led | Faculty-Led | OCEN 345 | Summer I |
Malaysia | COE Internship: Universiti Teknologi Petronas (UTP) | Internship | ENGR 484 | Summer 10 |
Spain | COE Internship: Polytechnic University of Madrid (UPM) | Internship | ENGR 484 | Summer 10 |
Petroleum Engineering (PETE)
Location | University/Company | Type(s) | Course(s) | Term(s) |
---|---|---|---|---|
Argentina | COE Internship: National University of the Littoral (UNL) | Internship | ENGR 484 | Summer 10 |
Brazil | A&M Brazil Petroleum Production Systems Faculty-led | Faculty-Led | PETE 325 | Summer I (Maymester) |
Finland | A&M COE Exchange: Aalto University | Exchange | ENGR 301* | Spring, Fall |
Malaysia | COE Internship: Universiti Teknologi Petronas (UTP) | Internship | ENGR 484 | Summer 10 |
Norway | COE Internship: Norwegian University of Science & Tech (NTNU) | Internship | ENGR 484 | Summer 10 |
Peru | A&M Peru Civil Engineering Winter Faculty-led | Faculty-Led | CVEN 423 | Winter |
Qatar | A&M COE Exchange: Texas A&M University at Qatar | Exchange | ENGR 302 | Fall, Spring, Summer 10 |
Qatar | COE Internship: Texas A&M University at Qatar | Internship | ENGR 484 | Summer 10 |
Saudi Arabia | A&M COE Exchange & Internship: Aramco and KFUPM | Exchange, Internship |
ENGR 301* | Spring |
Column one has the global opportunity location by country (sorted alphabetically), Column two has the name of the global opportunity, Column three has the opportunity type(s), Column four has the TAMU course(s) offered by the opportunity, and Column five has the academic term(s) in which the opportunity is offered.
ENGR 301* = For their semester abroad, engineering students enroll themselves in 12 credit hours in the study abroad placeholder course ENGR 301. Enrollment retains students’ active status with Texas A&M University, as well as eligibility for financial aid assistance from Texas A&M.